
serial number | Product name | Specifications/Models | unit | quantity | Remark |
1 | head and tail wheel | Aluminum alloy with C10B-2 chain | pc | 1 | Harbin 6004 |
2 | tensioning wheel | Aluminum alloy | pc | 1 | Harbin 6004 |
3 | tensioning wheel | polymer | pc | 1 | Can be equipped with square nut M16 |
4 | Support strip | 18 meters/strip, ultra-polymer material | pc | 1 | White |
5 | slider kit | 56*40*12, galvanized/blackened + plastic kit | set | 1 | |
6 | chain | C10B-2/3.048 meters/bar | pc | 1 | |
7 | Frame, guide trough | 120*71*14*No holes + card slot welding | meter | 1 | |
8 | Frame, guide trough | 120*71*14*No holes + card slot welding | meter | 1 | |
9 | Cup stem | M20 duck paw*8mm*150mm | pc | 1 | Customized specifications available |
10 | drive motor sprocket | 10B15 teeth double row (can be customized) | pc | 1 | blackened |
11 | For use on drive motor sprocket shaft | 10B17 teeth double row (can be customized) | pc | 1 | blackened |
12 | drive shaft | According to customer requirements | pc | 1 | Tempered black with bushing |
13 | Bearing seat with seat | UCFC206(can be customized) | pc | | |
14 | Sheet metal parts | Make as per picture | batch | | |
15 | Outrigger | Make as per picture | batch | | |
For more accessory information, please seeAccessories Manual